Mix and match comfort with this charming two-piece set featuring a striped pullover and coordinating shorts. The relaxed round-neck top pairs perfectly with the matching bottoms for an effortless, put-together vibe that works whether you're heading out or staying in. Say goodbye to boring basics—this playful ensemble brings just enough personality to elevate your casual wardrobe while keeping things breezy and laid-back.
Material: 50% Cotton 50% Polyester
SHIRT Size Chart
| Size | US | Bust | Sleeve Length | Top Length |
|---|---|---|---|---|
| S | 4/6 | 42.1 | 27.8 | 24.8 |
| M | 8/10 | 44.5 | 28.3 | 25.6 |
| L | 12/14 | 46.9 | 28.9 | 26.4 |
| XL | 16/18 | 50.0 | 29.6 | 27.2 |
| 2XL | 20/22 | 53.1 | 30.4 | 28.0 |
| 3XL | 24/26 | 56.3 | 31.1 | 28.7 |
PANTS Size Chart
| Size | US | Waist | Hip | Inseam |
|---|---|---|---|---|
| S | 4/6 | 26.0 | 40.2 | 2.8 |
| M | 8/10 | 28.3 | 42.5 | 2.8 |
| L | 12/14 | 30.7 | 44.9 | 2.9 |
| XL | 16/18 | 33.9 | 48.0 | 2.9 |
| 2XL | 20/22 | 37.0 | 51.2 | 2.9 |
| 3XL | 24/26 | 40.2 | 54.3 | 2.9 |



