Distressed details and a raw hem give these wide-leg jeans an effortlessly cool edge. The high-waist, loose-straight silhouette offers flattering tummy control while the relaxed fit keeps things comfortable and on-trend. Perfect for anyone craving that fashion-forward vibe with a touch of rebellious charm.
Material: 60% Cotton 35% Polyester 5% Spandex
PANTS Size Chart
| Size | US | Waist | Hip | Inseam |
|---|---|---|---|---|
| S | 4 | 26.8 | 36.8 | 28.3 |
| S | 6 | 28.0 | 38.0 | 28.5 |
| M | 8 | 28.9 | 39.0 | 28.7 |
| M | 10 | 29.9 | 40.0 | 28.9 |
| L | 12 | 31.5 | 41.5 | 29.1 |
| L | 14 | 33.1 | 43.1 | 29.2 |
| XL | 16 | 34.6 | 44.7 | 29.3 |

